The Egyptians are known for their massive pyramids, so it's no surprise they are expert builders. But they also mastered the economy and found new ways to use the River Nile to benefit their agriculture. This was largely the effort of bureaucrats and effective organization.
While the days of their former glory are over, the Egyptians stand ready to rebuild their strength and remind the world they are a force to be reckoned with. The effective economy allows them to have a huge resource output and train new armies quickly and cheaply. They are a formidable opponent, especially when defending behind their impregnable walls.
Although the Egyptians can be an invaluable asset in the hands of an experienced player, they are also well suited for newer players.
The differences:
| Symbol | Name | ![]() |
![]() |
![]() |
![]() |
Speed | ![]() |
![]() |
Slave Militia | 10 | 30 | 20 | 1 | 7 | 15 |
![]() |
Ash Warden | 30 | 55 | 40 | 1 | 6 | 50 |
![]() |
Khopesh Warrior | 65 | 50 | 20 | 1 | 7 | 45 |
![]() |
Sopdu Explorer | 0 | 20 | 10 | 2 | 16 | 0 |
![]() |
Anhur Guard | 50 | 110 | 50 | 2 | 15 | 50 |
![]() |
Resheph Chariot | 110 | 120 | 150 | 3 | 10 | 70 |
![]() |
Ram | 55 | 30 | 95 | 3 | 4 | 0 |
![]() |
Stone Catapult | 65 | 55 | 10 | 6 | 3 | 0 |
![]() |
Nomarch | 40 | 50 | 50 | 4 | 4 | 0 |
![]() |
Settler | 0 | 80 | 80 | 1 | 5 | 3000 |
| Level | Lumber | Clay | Iron | Crop | Upkeep | CP |
| 1 | 110 | 160 | 70 | 60 | - | 1 |
| 2 | 140 | 205 | 90 | 75 | - | 1 |
| 3 | 180 | 335 | 145 | 125 | - | 2 |
| 4 | 230 | 430 | 190 | 155 | - | 2 |
| 5 | 295 | 550 | 240 | 200 | - | 2 |
| 6 | 380 | 705 | 310 | 260 | 1 | 3 |
| 7 | 485 | 900 | 395 | 330 | 1 | 4 |
| 8 | 620 | 1.155 | 505 | 420 | 1 | 4 |
| 9 | 795 | 1.475 | 650 | 540 | 1 | 5 |
| 10 | 1.015 | 1.890 | 830 | 690 | 1 | 6 |
| 11 | 1.300 | 2.420 | 1.065 | 885 | 1 | 7 |
| 12 | 1.660 | 3.100 | 1.360 | 1.135 | 1 | 9 |
| 13 | 2.130 | 3.965 | 1.740 | 1.450 | 1 | 11 |
| 14 | 2.725 | 5.075 | 2.230 | 1.855 | 1 | 13 |
| 15 | 3.485 | 6.495 | 2.850 | 2.375 | 1 | 15 |
| 16 | 4.460 | 8.315 | 3.650 | 3.040 | 2 | 18 |
| 17 | 5.710 | 10.645 | 4.675 | 3.895 | 2 | 22 |
| 18 | 7.310 | 13.625 | 5.980 | 4.985 | 2 | 27 |
| 19 | 9.360 | 17.440 | 7.655 | 6.380 | 2 | 32 |
| 20 | 11.980 | 22.325 | 9.800 | 8.165 | 2 | 38 |
| Level | Lumber | Clay | Iron | Crop | Upkeep | CP |
| 1 | 910 | 945 | 910 | 340 | 1 | 1 |
| 2 | 1190 | 1240 | 1190 | 445 | 1 | 2 |
| 3 | 1560 | 1620 | 1560 | 585 | 1 | 3 |
| 4 | 2045 | 2125 | 2045 | 765 | 1 | 4 |
| 5 | 2680 | 2785 | 2680 | 1000 | 1 | 5 |
| 6 | 3510 | 3645 | 3510 | 1310 | 1 | 6 |
| 7 | 4600 | 4775 | 4600 | 1720 | 1 | 7 |
| 8 | 6025 | 6255 | 6025 | 2250 | 1 | 8 |
| 9 | 7890 | 8195 | 7890 | 2950 | 1 | 9 |
| 10 | 10340 | 10735 | 10340 | 3865 | 1 | 10 |
| 11 | 13545 | 14065 | 13545 | 5060 | 2 | 12 |
| 12 | 17745 | 18425 | 17745 | 6630 | 2 | 14 |
| 13 | 23245 | 24135 | 23245 | 8685 | 2 | 16 |
| 14 | 30450 | 31620 | 30450 | 11375 | 2 | 18 |
| 15 | 39890 | 41420 | 39890 | 14905 | 2 | 20 |
| 16 | 52255 | 54265 | 52255 | 19525 | 2 | 22 |
| 17 | 68450 | 71085 | 68450 | 25575 | 2 | 24 |
| 18 | 89670 | 93120 | 89670 | 33505 | 2 | 26 |
| 19 | 117470 | 121985 | 117470 | 41890 | 2 | 28 |
| 20 | 153885 | 159805 | 153885 | 57495 | 2 | 30 |
| 1 190 |